Open a Turkish restaurant in West Midlands
Thinking of opening a Turkish restaurant in West Midlands? We compare all 30 councils in the region on one table. The region has 167 Turkish restaurants in total, with roughly 28,980 monthly searches across councils with known volume. 42% of the 53 rated Turkish restaurants here hold a 5-star food hygiene rating. On demand score, the three best-placed councils are Birmingham (driven by search demand), Sandwell (driven by search demand), Coventry (driven by search demand). The table below ranks every council by score, restaurants, searches and residents per restaurant, so you can see which councils are least saturated.
Editorial note: West Midlands
Birmingham has more Turkish restaurants than any council outside London and still ranks among the most under-served large markets, because demand is spread across a city of over a million people while the restaurants cluster in a few corridors: Alum Rock and Coventry Road in the east, Lozells and Newtown in the north, and Broad Street for late-night trade. Hygiene ratings here are the weakest of any big city in the data, with fewer than one in five holding a 5, which is a real opening for an operator who runs a clean kitchen. Coventry and Wolverhampton have modest clusters; Solihull and the affluent south-west of the conurbation have almost nothing despite strong search demand. Sandwell and Walsall are markets for grills and bakeries close to the Black Country's existing Turkish and Kurdish communities.
Turkish Restaurants UK Editorial Team — updated 2026-09-04
Every council in West Midlands
| Council | Demand score | Verdict | Turkish restaurants | Monthly searches | Residents/restaurant | Hygiene-5 share |
|---|---|---|---|---|---|---|
| Birmingham | 89 | underserved | 44 | 9,580 | 24,360 | 19% |
| Sandwell | 86 | underserved | 8 | 2,078 | 31,076 | 100% |
| Coventry | 79 | underserved | 16 | 2,630 | 18,175 | 60% |
| Shropshire | 75 | underserved | 7 | 1,770 | 32,361 | — |
| Wolverhampton | 65 | balanced | 4 | 920 | 37,676 | — |
| South Staffordshire | 59 | balanced | 0 | 704 | 36,823 | — |
| East Staffordshire | 55 | balanced | 3 | 790 | 20,671 | 100% |
| Telford and Wrekin | 52 | balanced | 4 | 720 | 26,506 | — |
| Stoke-on-Trent | 52 | balanced | 16 | 1,550 | 13,598 | — |
| Staffordshire Moorlands | 51 | balanced | 1 | 610 | 23,963 | — |
| Cannock Chase | 47 | balanced | 3 | 640 | 16,754 | — |
| Rugby | 46 | balanced | 3 | 500 | 19,061 | 100% |
| Walsall | 43 | balanced | 8 | 670 | 25,829 | — |
| Stratford-on-Avon | 43 | balanced | 3 | 430 | 22,454 | 50% |
| Newcastle-under-Lyme | 42 | balanced | 1 | 320 | 30,825 | — |
| Stafford | 42 | balanced | 2 | 440 | 27,374 | 100% |
| Lichfield | 41 | balanced | 0 | 320 | 35,476 | — |
| Nuneaton and Bedworth | 35 | saturated | 2 | 350 | 26,839 | — |
| Warwick | 35 | saturated | 5 | 290 | 18,558 | 100% |
| Dudley | 35 | saturated | 5 | 360 | 40,436 | 100% |
| Solihull | 35 | saturated | 3 | 120 | 36,040 | — |
| Worcester | 34 | saturated | 9 | 610 | 8,656 | 75% |
| Wychavon | 34 | saturated | 3 | 413 | 22,081 | — |
| Tamworth | 33 | saturated | 0 | 230 | 26,215 | — |
| Bromsgrove | 33 | saturated | 0 | 190 | 33,060 | — |
| Redditch | 33 | saturated | 0 | 220 | 29,012 | — |
| Herefordshire, County of | 30 | saturated | 11 | 600 | 13,360 | — |
| Wyre Forest | 29 | saturated | 2 | 316 | 20,321 | — |
| North Warwickshire | 25 | saturated | 2 | 361 | 13,007 | — |
| Malvern Hills | 20 | saturated | 2 | 248 | 15,897 | — |
Where the clusters are
Across West Midlands, Turkish restaurants cluster most heavily in these postcode districts: CV1 (10), WR1 (8), ST6 (7), B8 (5), B66 (5).