Open a Turkish restaurant in Wales
Thinking of opening a Turkish restaurant in Wales? We compare all 22 councils in the region on one table. The region has 93 Turkish restaurants in total, with roughly 9,240 monthly searches across councils with known volume. 62% of the 26 rated Turkish restaurants here hold a 5-star food hygiene rating. On demand score, the three best-placed councils are Swansea (driven by search demand), Cardiff (driven by search demand), Neath Port Talbot (driven by population per restaurant). The table below ranks every council by score, restaurants, searches and residents per restaurant, so you can see which councils are least saturated.
Editorial note: Wales
Cardiff holds most of Wales's Turkish restaurants, clustered in the city centre and along City Road, with Swansea a distant second and a genuine gap: a city of a quarter of a million with only a couple of dedicated Turkish restaurants and rising search demand. Newport and the Valleys are served by kebab takeaways rather than restaurants. Search volumes for many Welsh councils are estimated from county-level data, so treat individual scores with more caution here than in England. The pattern that holds is simple: Cardiff is competitive, Swansea is open, and everywhere else is a takeaway market.
Turkish Restaurants UK Editorial Team — updated 2026-09-04
Every council in Wales
| Council | Demand score | Verdict | Turkish restaurants | Monthly searches | Residents/restaurant | Hygiene-5 share |
|---|---|---|---|---|---|---|
| Swansea | 87 | underserved | 2 | 1,280 | 47,698 | 50% |
| Cardiff | 75 | underserved | 20 | 2,610 | 15,753 | 71% |
| Neath Port Talbot | 60 | balanced | 1 | — | 35,572 | 100% |
| Carmarthenshire | 60 | balanced | 0 | — | 62,629 | — |
| Bridgend | 59 | balanced | 1 | 650 | 36,373 | — |
| Pembrokeshire | 56 | balanced | 3 | 870 | 20,561 | 50% |
| Denbighshire | 50 | balanced | 2 | — | 19,163 | — |
| Flintshire | 49 | balanced | 4 | — | 22,137 | — |
| Wrexham | 45 | balanced | 3 | 520 | 22,520 | 100% |
| Vale of Glamorgan | 44 | balanced | 5 | 590 | 16,493 | 50% |
| Conwy | 44 | balanced | 2 | 440 | 22,948 | 100% |
| Rhondda Cynon Taff | 40 | balanced | 9 | — | 19,804 | — |
| Isle of Anglesey | 39 | saturated | 1 | 400 | 17,220 | — |
| Gwynedd | 38 | saturated | 5 | — | 14,675 | 100% |
| Caerphilly | 36 | saturated | 4 | 340 | 25,136 | — |
| Blaenau Gwent | 35 | saturated | 3 | 520 | 11,151 | — |
| Monmouthshire | 34 | saturated | 2 | — | 18,592 | 50% |
| Powys | 29 | saturated | 7 | 510 | 13,317 | — |
| Torfaen | 22 | saturated | 3 | — | 15,379 | — |
| Merthyr Tydfil | 22 | saturated | 2 | 280 | 11,767 | — |
| Newport | 21 | saturated | 12 | 230 | 10,640 | 67% |
| Ceredigion | 21 | saturated | 2 | — | 14,297 | — |
Where the clusters are
Across Wales, Turkish restaurants cluster most heavily in these postcode districts: NP19 (9), CF24 (8), LL57 (3), LL13 (3), CF14 (3).